WWW.BOLTSIRKEL.NO

NORGES BILLIGSTE PĹ MASKIN DEKK WWW.MASKINDEKK.NO

 

       
Merke Modell Betegnelse Boltesirkel   Innpress Nav Bolt

Alfa Romeo 166 98-   5-108 41 58,1 B12x1,25

Alfa Romeo Spider 71-93   4-108 30 70,3 B12x1,50

Alfa Romeo Alfasud   4-098 45 58,6 M12x1,50

Alfa Romeo Sprint   4-098 45 58,6 M12x1,50

Alfa Romeo Spider V6 95-06   5-098 30 58,1 B12x1,25

Alfa Romeo Alfetta   4-098 45 58,6 M12x1,50

Alfa Romeo Giulietta   4-098 45 58,6 M12x1,50

Alfa Romeo GTV 6 82-   5-098 45 58,6 M12x1,50

Alfa Romeo GTV 74-87 4 bolt   4-098 45 58,6 M12x1,50

Alfa Romeo 75 4 bolt 85-   4-098 45 58,6 M12x1,50

Alfa Romeo 75 5 bolt 85-   5-098 45 58,6 M12x1,50

Alfa Romeo 90 4 bolt 84-88   4-098 45 58,6 M12x1,50

Alfa Romeo 90 5 bolt 84-88   5-098 45 58,6 M12x1,50

Alfa Romeo 33 83-90   4-098 45 58,6 M12x1,50

Alfa Romeo GT Coupe 05-   5-098 34 58,1 B12x1,25

Alfa Romeo Giulia   4-108 45 58,6 M12x1,50

Alfa Romeo 164 - 4 bolt 88-98   4-098 40 58,1 B12x1,25

Alfa Romeo 164 3,0 V6   5-098 40 58,1 B12x1,25

Alfa Romeo 155 95-97   4-098 40 58,1 B12x1,25

Alfa Romeo GTV V6 95-06   5-098 30 58,1 B12x1,25

Alfa Romeo Spider 06-   5-110 34 65,1 B14x1,50

Alfa Romeo 145 94-00   4-098 40 58,1 B12x1,25

Alfa Romeo 146 95-00   4-098 40 58,1 B12x1,25

Alfa Romeo MiTo 08-   4-098 40 58,1 B12x1,25

Alfa Romeo 147 01-   5-098 40 58,1 B12x1,25

Alfa Romeo 156 97-05   5-098 40 58,1 B12x1,25

Alfa Romeo 156 Sportwagon 97-05   5-098 40 58,1 B12x1,25

Alfa Romeo 156 Crosswagon 05-06   5-098 41 58,1 B12x1,25

Alfa Romeo GT Coupe 3,2 JTS 04-   5-098 41 58,1 B12x1,25

Alfa Romeo 159 05-   5-110 34 65,1 B14x1,50

Alfa Romeo Brera 06-   5-110 34 65,1 B14x1,50

Alfa Romeo Montreal 71-77   4-108 25   M12x1,50
 
AMC Jeep 70-87   5-114,3 32 71,5 M1/2"

Audi A6 97-04 4B 5-112 45 57,1 B14x1,50

Audi TT 98-07 8N 5-100 38 57,1 B14x1,50

Audi 80 78-86 B2 4-100 45 57,1 B12x1,50

Audi 80 91-96 B4 4-108 37 57,1 B14x1,50

Audi S2 91-96 8B 5-112 45 57,1 B14x1,50

Audi A3 96-03 8L 5-100 38 57,1 B14x1,50

Audi A4 94-00 B5 5-112 45 57,1 B14x1,50

Audi 100 90-94 C4 5-112 45 57,1 B14x1,50

Audi 200 90-94 C4 5-112 45 57,1 B14x1,50

Audi S4 06- 8E 5-112 40 57,1 B14x1,50

Audi S6 94-97 C4 5-112 40 57,1 B14x1,50

Audi A6 94-97 C4 5-112 45 57,1 B14x1,50

Audi V8 89-94 D11 5-112 40 57,1 B14x1,50

Audi A8 94-02 D2 5-112 40 57,1 B14x1,50

Audi RS2 94-96 8C 5-130 52 72,6 B14x1,50

Audi 100 82-91 C3 5-112 45 57,1 B14x1,50

Audi 200 82-91 C3 5-112 45 57,1 B14x1,50

Audi 80 86-91 B3 4-108 37 57,1 B14x1,50

Audi 90 86-94 B3 4-108 45 57,1 B14x1,50

Audi A2 00-05 8Z 5-100 38 57,1 B14x1,50

Audi S3 99-03 8L 5-100 38 57,1 B14x1,50

Audi A3 03- 8P 5-112 50 57,1 B14x1,50

Audi A3 Cab 08- 8P 5-112 50 57,1 B14x1,50

Audi A3 Sportback 04- 8P 5-112 50 57,1 B14x1,50

Audi S3 06- 8P 5-112 50 57,1 B14x1,50

Audi TT 06- 8J 5-112 50 57,1 B14x1,50

Audi A4 04-08 8E 5-112 42 57,1 B14x1,50

Audi A4 Cab 02- 8H 5-112 42 57,1 B14x1,50

Audi A6 04- 4F 5-112 42 57,1 B14x1,50

Audi Allroad 06- 4F 5-112 42 57,1 B14x1,50

Audi A4 07- B8 5-112 47 66,6 B14x1,50

Audi A4 00-04 8E 5-112 45 57,1 B14x1,50

Audi A5 07- B8 5-112 28 66,6 B14x1,50

Audi S5 07- B8 5-112 28 66,6 B14x1,50

Audi A6 2,7/3,0/4,2 98-04 4B 5-112 40 57,1 B14x1,50

Audi A8 02- 4E 5-112 40 57,1 B14x1,50

Audi S4 94-01 B5 5-112 40 57,1 B14x1,50

Audi S6 99-04 4B 5-112 40 57,1 B14x1,50

Audi S8 96-02 D2 5-112 40 57,1 B14x1,50

Audi RS4 00-01 8D 5-112 20 57,1 B14x1,50

Audi RS4 06-08 8E 5-112 24 57,1 B14x1,50

Audi S6 06- 4F 5-112 46 57,1 B14x1,50

Audi RS6 02-04 4B 5-112 30 57,1 B14x1,50

Audi RS6 08- 4F 5-112 38 57,1 B14x1,50

Audi S8 06- 4E 5-112 40 57,1 B14x1,50

Audi Allroad 00-06 4B 5-112 25 57,1 B14x1,50

Audi Quattro 80-91 85Q 5-112 25 57,1 B14x1,50

Audi Q5 08- 8R 5-112 39 66,6 B14x1,50

Audi Q7 05- 4L 5-130 53 71,6 B14x1,50

Audi 100 82-91 C3 4-108 37 57,1 B14x1,50

Audi A2 99-05 8Z 1,2 TDI 3L 4-100 45 57,1 B14x1,50
 
BMW 1-serie Hatchback 07- E82 5-120 42 72,5 B12x1,50

BMW 1-serie Cabriolet 07- E88 5-120 42 72,5 B12x1,50

BMW 1-serie Coupč 07- E82 5-120 42 72,5 B12x1,50

BMW 1-serie Hatchback 04-07 E87 5-120 42 72,5 B12x1,50

BMW 1600-2002 69-73 E10 4-100 35 57,1 B12x1,50

BMW 1600-2002 74-75 E10 4-100 29 57,1 B12x1,50

BMW 2002 Turbo E10 4-100 18 57,1 B12x1,50

BMW 5-serie 77-81 E12-5 5-120 22 72,5 B12x1,50

BMW 3-serie 79-82 E21-3 4-100 29 57,1 B12x1,50

BMW 7-serie 77-86 E23-7 5-120 22 72,5 B12x1,50

BMW 6-serie 76-89 E24 5-120 20 72,5 B12x1,50

BMW M3 86-90 E30 5-120 30 72,5 B12x1,50

BMW 5-serie 81-88 E28-5/1 5-120 22 72,5 B12x1,50

BMW M5 85-88 E28 5-120 22 72,5 B12x1,50

BMW New Six Sedan E3 5-120 22 72,5 M12x1,50

BMW New Six Coupč E9 5-120 22 72,5 M12x1,50

BMW 3-serie 82-90 E30 4-100 35 57,1 B12x1,50

BMW 3-serie Allrad 85-90 E30-3/A 4-100 47 57,1 B12x1,50

BMW 8-serie 89-98 E31 5-120 20 72,5 B12x1,50

BMW 7-serie 92-94 E32 5-120 20 72,5 B12x1,50

BMW 5-serie 88-95 E34 5-120 20 72,5 B12x1,50

BMW M5 88-95 E34 5-120 20 72,5 B12x1,50

BMW 5-serie Allrad E34-X 5/H 5-120 54 72,5 B12x1,50

BMW 3-serie 90-99 E36 5-120 42 72,5 B12x1,50

BMW M3 92-99 E36 5-120 42 72,5 B12x1,50

BMW 7-serie 95-01 E38 5-120 20 72,5 B12x1,50

BMW 5-serie 95-04 E39 5-120 20 74,1 B12x1,50

BMW M5 98-03 E39 5-120 20 74,1 B12x1,50

BMW 3-serie 98-06 E46 5-120 42 72,5 B12x1,50

BMW Z3 96-03 E36 5-120 42 72,5 B12x1,50

BMW Z4 02- E85 5-120 42 72,5 B12x1,50

BMW Z1 89-92 Z1B 4-100 35 57,1 B12x1,50

BMW 3-serie 05- E90 5-120 34 72,5 B12x1,50

BMW 3-serie Touring 05- E91 5-120 34 72,5 B12x1,50

BMW 3-serie Coupč 06- E92 5-120 34 72,5 B12x1,50

BMW 3-serie Cabriolet 07- E93 5-120 34 72,5 B12x1,50

BMW M3 00-07 E46 5-120 42 72,5 B12x1,50

BMW M3 Sedan 08- E90 5-120 29 72,5 B12x1,50

BMW M3 Coupč 07- E92 5-120 29 72,5 B12x1,50

BMW M3 Cabriolet 08- E93 5-120 29 72,5 B12x1,50

BMW 5-serie Sedan 03- E60 5-120 20 72,5 B12x1,50

BMW 5-serie Touring 04- E61 5-120 20 72,5 B12x1,50

BMW 5-serie Touring xDrive 05- E61 5-120 43 72,5 B12x1,50

BMW 5-serie Sedan xDrive 05- E60 5-120 43 72,5 B12x1,50

BMW M5 05- E60 5-120 16 72,5 B12x1,50

BMW 6-serie Coupč 04- E63 5-120 14 72,5 B12x1,50

BMW 6-serie Cabriolet 04- E64 5-120 14 72,5 B12x1,50

BMW M6 Coupč 05- E63 5-120 14 72,5 B12x1,50

BMW M6 Cabriolet 06- E64 5-120 14 72,5 B12x1,50

BMW Z8 00-03 E52 5-120 20 72,5 B12x1,50

BMW 5-serie 4WD 88-96 E34 5-120 54 72,5 B12x1,50

BMW 7-serie 01-08 E65 5-120 24 72,5 B14x1,50

BMW 7-serie 08- F01 5-120 30 72,5 B14x1,50

BMW X3 04- E83 5-120 47 72,5 B14x1,50

BMW X6 FORAN! 08- E71 5-120 48 74,1 B14x1,25

BMW X6 BAK! 08- E71 5-120 18 74,1 B14x1,25

BMW X5 00-07 E53 5-120 40 72,5 B14x1,50

BMW X5 07- E70 5-120 48 74,1 B14x1,25
 

 


Buick Century 82-90   5-100 42 57,1 M12x1,50

Buick Skylark 81-91   5-100 42 57,1 M12x1,50

Buick Century 90-98   5-115 43 70,3 M12x1,50

Buick Park Avenue 92-05   5-115 43 70,3 M12x1,50

Buick Regal 88-96   5-115 43 70,3 M12x1,50

Buick Rendezvous 02-   5-115 43 70,3 M12x1,50

Buick Riviera 86-98   5-115 43 70,3 M12x1,50

Buick Roadmaster 91-98   5-127 8 78,0 M12x1,50

Buick Terraza 05-   6-115 51 70,1 M12x1,50

Buick Rainier 04-   6-127 50 78,1 M12x1,50

Buick Apollo 77-85   5-120,65 0 70,3 M12x1,50

Buick Century 77-85   5-120,65 0 70,3 M12x1,50

Buick Grand National 67-87   5-120,65 0 70,3 M12x1,50

Buick Grand Sport 67-81   5-120,65 0 70,3 M12x1,50

Buick Regal 67-87   5-120,65 0 70,3 M12x1,50

Buick Skylark 67-81   5-120,65 0 70,3 M12x1,50

Buick Electra 64-85   5-127 0 78,1 M1/2"

Buick Riviera 64-78   5-127 0 78,1 M1/2"

Buick Wildcat 63-70   5-127 0 78,1 M1/2"

Cadillac Cimarron 81-85   5-100 42 57,1 M12x1,50

Cadillac Allante 87-93   5-115 40 70,3 M12x1,50

Cadillac CTS 01-07   5-115 40 70,3 M12x1,50

Cadillac Deville 91-99   5-115 40 70,3 M12x1,50

Cadillac Eldorado 91-99   5-115 40 70,3 M12x1,50

Cadillac Eldorado 92-02   5-115 40 70,3 M12x1,50

Cadillac Seville 92-99   5-115 40 70,3 M12x1,50

Cadillac Seville STS 93-05   5-115 40 70,3 M12x1,50

Cadillac Seville STS 05-   5-115 40 70,3 M12x1,50

Cadillac CTS V 04-07   6-115 51 70,1 M12x1,50

Cadillac STS V 05-   6-115 51 70,1 M12x1,50

Cadillac CTS 07-   5-120,65 48 67,1 M12x1,50

Cadillac BLS 06-   5-110 41 65,1 B12x1,50

Cadillac XLR 04-   5-120,65 61 70,3 M12x1,50

Cadillac SRX 04-   6-115 51 70,1 M12x1,50

Cadillac Escalade 99-05   6-139,7 33 78,1 M14x1,50

Cadillac Escalade 06-   6-139,7 33 78,1 M14x1,50

Cadillac Eldorado 79-85   5-120,65 0 70,3 M12x1,50

Cadillac Seville 80-85   5-120,65 0 70,3 M12x1,50

Cadillac Brougham 86-91   5-127 0 78,1 M1/2"

Cadillac Deville 68-85   5-127 0 78,1 M1/2"

Cadillac Fleetwood 93-96   5-127 0 78,1 M1/2"

Cadillac Seville 77-79   5-127 0 78,1 M1/2"

Cadillac Brougham 91-92   5-127 0 78,1 M12x1,50
 
Chevrolet Aveo 06-   4-100 45 56,6 M12x1,50

Chevrolet Matiz 05-   4-114,3 45 69,1 M12x1,50

Chevrolet Kalos 02-08   4-100 45 56,6 M12x1,50

Chevrolet Epica 06-   4-114,3 44 56,6 M12x1,50

Chevrolet Evanda 03-06   4-114,3 44 56,6 M12x1,50

Chevrolet Lacetti 04-   4-114,3 44 56,6 M12x1,50

Chevrolet Nubira 03-   4-114,3 44 56,6 M12x1,50

Chevrolet Rezzo 01-   4-114,3 44 56,6 M12x1,50

Chevrolet Tacuma 01-   4-114,3 44 56,6 M12x1,50

Chevrolet Captiva 06-   5-115 46 70,3 M12x1,50

Chevrolet Transport 97-05   5-115 52 70,3 M12x1,50

Chevrolet Beretta 89-96   5-100 42 57,1 M12x1,50

Chevrolet Cavalier 82-05   5-100 42 57,1 M12x1,50

Chevrolet Corsica 89-96   5-100 42 57,1 M12x1,50

Chevrolet Alero 98-01   5-115 43 70,3 M12x1,50

Chevrolet Celebrity 82-90   5-115 43 70,3 M12x1,50

Chevrolet Impala 01-   5-115 43 70,3 M12x1,50

Chevrolet Lumina 90-99   5-115 43 70,3 M12x1,50

Chevrolet Malibu 97-03   5-115 43 70,3 M12x1,50

Chevrolet Monte Carlo 95-01   5-115 43 70,3 M12x1,50

Chevrolet Monte Carlo 01-   5-115 52 70,3 M12x1,50

Chevrolet HHR 05-   5-110 40 65,1 M12x1,50

Chevrolet Malibu 04-   5-110 40 65,1 M12x1,50

Chevrolet Camaro 82-92   5-120,65 20 70,3 M12x1,50

Chevrolet Camaro 94-02   5-120,65 55 70,3 M12x1,50

Chevrolet Equinox 05-   5-115 41 70,3 M12x1,50

Chevrolet Uplander 05-   6-115 45 70,3 M12x1,50

Chevrolet Blazer S10 2WD 86-04   5-120,65 13 70,3 M12x1,50

Chevrolet Blazer S10 4WD 86-04   5-120,65 50 70,3 M12x1,50

Chevrolet Trailblazer 01-06   6-127 50 78,1 M12x1,50

Chevrolet Trailblazer 07-   6-127 50 78,1 M12x1,50

Chevrolet Astro 85-03   5-127 8 78,1 M1/2"

Chevrolet Blazer 71-91   5-127 8 78,1 M1/2"

Chevrolet Caprice 91-98   5-127 8 78,1 M1/2"

Chevrolet G20 76-88   5-127 8 78,1 M1/2"

Chevrolet G20 88-03   5-127 8 78,1 M14x1,50

Chevrolet Impala 94-98   5-127 8 78,1 M14x1,50

Chevrolet Suburban 71-91   5-127 8 78,1 M1/2"

Chevrolet Colorado 05-   6-139,7 33 99,5 M12x1,50

Chevrolet Astro 03-   6-139,7 31 78,1 M14x1,50

Chevrolet Avalance 02-   6-139,7 31 78,1 M14x1,50

Chevrolet K1500 88-99   6-139,7 31 78,1 M14x1,50

Chevrolet K2500 88-99   6-139,7 31 78,1 M14x1,50

Chevrolet Silverado 99-05   6-139,7 31 78,1 M14x1,50

Chevrolet Silverado 06-   6-139,7 31 78,1 M14x1,50

Chevrolet Suburban 92-05   6-139,7 31 78,1 M14x1,50

Chevrolet Suburban 06-   6-139,7 31 78,1 M14x1,50

Chevrolet Tahoe 96-05   6-139,7 31 78,1 M14x1,50

Chevrolet Tahoe 06-   6-139,7 31 78,1 M14x1,50

Chevrolet Bel Air 55-70   5-120,65 0 70,3 M7/16"

Chevrolet Bel Air 77-90   5-120,65 0 70,3 M7/16"

Chevrolet Camaro 69-82   5-120,65 0 70,3 M7/16"

Chevrolet Caprice 65-70   5-120,65 0 70,3 M7/16"

Chevrolet Chevelle 64-77   5-120,65 0 70,3 M7/16"

Chevrolet Corvette 68-83 C3 5-120,65 0 70,3 M7/16"

Chevrolet Corvette 53-62 C1 5-120,65 0 70,3 M7/16"

Chevrolet Corvette 63-67 C2 5-120,65 0 70,3 M7/16"

Chevrolet El Camino 55-81   5-120,65 0 70,3 M7/16"

Chevrolet Impala 57-71   5-120,65 0 70,3 M7/16"

Chevrolet Malibu 65-85   5-120,65 0 70,3 M7/16"

Chevrolet Monte Carlo 69-81   5-120,65 0 70,3 M7/16"

Chevrolet Nova 69-81   5-120,65 0 70,3 M7/16"

Chevrolet Bel Air 71-76   5-127 0 78,1 M1/2"

Chevrolet Biscayne 71-76   5-127 0 78,1 M1/2"

Chevrolet Caprice 71-77   5-127 0 78,1 M1/2"

Chevrolet Impala 71-77   5-127 0 78,1 M1/2"
 
Chrysler Le Baron   5-100 45 57,1 M12x1,50

Chrysler Saratoga   5-100 45 57,1 M12x1,50

Chrysler Crossfire FORAN! 02-07   5-112 35 66,6 B12x1,50

Chrysler Crossfire BAK! 02-07   5-112 22 66,6 B12x1,50

Chrysler Neon 93-04   5-100 40 57,1 M12x1,50

Chrysler PT Cruiser 00-07   5-100 40 57,1 M12x1,50

Chrysler Sebring 95-07   5-100 40 57,1 M12x1,50

Chrysler Stratus 95-00   5-100 40 57,1 M12x1,50

Chrysler Voyager 88-91   5-100 40 57,1 M12x1,50

Chrysler Sebring 07-   5-114,3 40 67,1 M12x1,50

Chrysler Caravan 91-01   5-114,3 40 71,5 M12x1,50

Chrysler New Yorker 95-02   5-114,3 40 71,5 M12x1,50

Chrysler Vision 93-99   5-114,3 40 71,5 M12x1,50

Chrysler Voyager 91-01   5-114,3 40 71,5 M12x1,50

Chrysler 300M 98-04   5-114,3 43 71,5 M12x1,50

Chrysler Town & Country 01-07   5-114,3 43 71,5 M12x1,50

Chrysler Voyager 01-07   5-114,3 43 71,5 M12x1,50

Chrysler Grand Voyager 07-   5-127 40 71,5 M12x1,50

Chrysler Town & Country 07-   5-127 40 71,5 M12x1,50

Chrysler 300C 2WD 04-   5-115 24 71,5 M14x1,50

Chrysler 300C AWD 04-   5-115 55 71,5 M14x1,50

Chrysler Pacifica 03-   5-127 51 71,5 M1/2"

Chrysler Aspen 07-   5-139,7 35 78,1 M9/16"

Chrysler Voyager 07-   5-127 40 71,5 M12x1,50
 

 


Citröen C2 03-   4-108 27 65,1 B12x1,25

Citröen C1 05-   4-100 39 54,1 B12x1,50

Citröen Berlingo 08-   4-108 27 65,1 B12x1,25

Citröen Berlingo 96-08   4-108 18 65,1 B12x1,25

Citröen BX 89-93   4-108 24 65,1 B12x1,25

Citröen CX 74-91   5-098 49 58,1 B12x1,25

Citröen Jumper (Stort chassis) 94-06   5-130 68 78,1 B16x1,50

Citröen Xsara 97-00   4-108 18 65,1 B12x1,25

Citröen ZX 91-97 N2 4-108 24 65,1 B12x1,25

Citröen Saxo 96-02 S 4-108 24 65,1 B12x1,25

Citröen Xantia 93-01 X1 4-108 18 65,1 B12x1,25

Citröen XM 89-01 Y3/Y4 5-108 45 65,1 B12x1,25

Citröen C3 02-   4-108 27 65,1 B12x1,25

Citröen C4 04-   4-108 27 65,1 B12x1,25

Citröen C5 01-04   4-108 27 65,1 B12x1,25

Citröen C5 04-08   4-108 27 65,1 B12x1,25

Citröen Xsara 00-04   4-108 27 65,1 B12x1,25

Citröen Xsara Picasso 00-06   4-108 27 65,1 B12x1,25

Citröen C5 08-   5-108 32 65,1 B12x1,25

Citröen C6 05-   5-108 32 65,1 B12x1,25

Citröen C-crosser 07-   5-114,3 38 67,1 B12x1,25

Citröen AX Gti 86-98 ZA 4-108 24 65,1 B12x1,25

Citröen Nemo 08-   4-098 44 58,1 B12x1,25

Citröen C8 02-   5-098 27 58,1 B14x1,50

Citröen Evasion 94-02   5-098 27 58,1 B14x1,50

Citröen Jumpy 96-06   5-098 27 58,1 B14x1,50

Citröen Jumpy 06-   5-108 38 65,1 B12x1,25

Citröen Jumper (Lite chassis) 06-   5-118 68 71,1 B14x1,50

Citröen Jumper (Lite chassis) 94-06   5-118 68 71,1 B14x1,50

Citröen Jumper (Stort chassis) 06-   5-130 68 78,1 B16x1,50
 

 


Dacia Logan 05-   4-100 50 60,1 B12x1,50

Dacia Sandero 08-   4-100 50 60,1 B12x1,50

Daewoo Nubira 97-03 KLAJ 4-100 49 56,6 B12x1,50

Daewoo Lanos 97-04 KLAT 4-100 49 56,6 B12x1,50

Daewoo Leganza 97-03 KLAV 5-114,3 49 56,6 M12x1,50

Daewoo Espero 95- KLEJA/S 4-100 49 56,6 B12x1,50

Daewoo Nexia 95-00 KLETN 4-100 49 56,6 B12x1,50

Daewoo Matiz 98-04   4-114,3 45 69,1 M12x1,50

Daewoo Kalos 02-04   4-100 49 56,6 M12x1,50

Daewoo Evanda 03-04   4-114,3 44 56,6 M12x1,50

Daewoo Lacetti 04-04   4-114,3 44 56,6 M12x1,50

Daewoo Nubira 03-04   4-114,3 44 56,6 M12x1,50

Daewoo Rezzo 01-04   4-114,3 44 56,6 M12x1,50

Daewoo Tacuma 01-04   4-114,3 44 56,6 M12x1,50

Daihatsu Move 97-02   4-100 45 56,6 M12x1,50

Daihatsu GranMove 97-02   4-100 45 56,6 M12x1,50

Daihatsu Terios   5-114,3 45 66,6 M12x1,50

Daihatsu Applause 90-00 A101 4-100 45 56,6 M12x1,50

Daihatsu Charade 90-99 G100-G101 4-100 45 56,6 M12x1,50

Daihatsu Cuore 03-   4-100 40 54,1 M12x1,50

Daihatsu Charade 03-   4-100 40 54,1 M12x1,50

Daihatsu Sirion 98-04   4-100 40 54,1 M12x1,50

Daihatsu Sirion 05-   4-100 40 54,1 M12x1,50

Daihatsu Trevis 06-   4-100 40 54,1 M12x1,50

Daihatsu YRV 01-   4-100 40 54,1 M12x1,50
 

 


Dodge Avenger 07-   5-114,3 39 67,1 M12x1,50

Dodge Caliber 06-   5-114,3 39 67,1 M12x1,50

Dodge SRT-4 06-   5-114,3 39 67,1 M12x1,50

Dodge Nitro 07-   5-114,3 39 71,5 M1/2"

Dodge Charger 06-   5-115 24 71,5 M14x1,50

Dodge Caravan 01-07   5-114,3 40 71,5 M12x1,50

Dodge Magnum RWD 05-   5-115 24 71,5 M14x1,50

Dodge Magnum AWD 05-   5-115 55 71,5 M14x1,50

Dodge Caravan 07-   5-127 40 71,5 M12x1,50

Dodge Journey 08-   5-127 40 71,5 M12x1,50

Dodge Dakota 97-04   6-114,3 30 71,5 M1/2"

Dodge Durango 98-04   6-114,3 30 71,5 M1/2"

Dodge Dakota 04-   5-139,7 26 78,1 M9/16"

Dodge Durango 04-   5-139,7 26 78,1 M9/16"

Dodge RAM 2500 97-03   5-139,7 26 78,1 M1/2"

Dodge RAM 1500 97-03   5-139,7 26 78,1 M1/2"

Dodge RAM 1500 03-   5-139,7 26 78,1 M9/16"

Dodge RAM SRT10 03-   5-139,7 26 78,1 M9/16"

Dodge Ramcharger 85-93   5-139,7 1   M1/2"

Dodge Van (5-bolt) 85-93   5-139,7 1   M1/2"

Dodge Pick-up (8-bolt) 71-93   8-165 0 117 M9/16"

Dodge RAM 3500 94-   8-165 0 117 M9/16"

Dodge Van (8-bolt) 71-93   8-165 0 117 M9/16"

Dodge Challenger -78   5-114,3 0 71,5 M1/2"

Dodge Charger -82   5-114,3 0 71,5 M1/2"

Dodge Coronet   5-114,3 0 71,5 M1/2"

Dodge Monaco   5-114,3 0 71,5 M1/2"

Dodge Polara   5-114,3 0 71,5 M1/2"

Dodge St Regis   5-114,3 0 71,5 M1/2"
 

 


Ferrari 308 - 5-108      

Ferrari 328 - 5-108      

Ferrari 348 - 5-108      

Ferrari 456 GTA - 5-108   67,1  

Ferrari 550 Maranello - 5-108   67,1  

Ferrari F355 - 5-108   67,1  

Ferrari F360 - 5-108      

Ferrari F40 - 5-108      

Ferrari Testarossa - 5-108      

Fiat 124   4-098 29 58,1 B12x1,25

Fiat 125   4-098 29 58,1 B12x1,25

Fiat 127   4-098 45 58,1 B12x1,25

Fiat 128   4-098 45 58,1 B12x1,25

Fiat 131   4-098 29 58,1 B12x1,25

Fiat 132   4-098 29 58,1 B12x1,25

Fiat Fiorino   4-098 43 58,1 B12x1,25

Fiat Regata 88-91   4-098 45 58,1 B12x1,25

Fiat Ritmo 79-89   4-098 45 58,1 B12x1,25

Fiat X1/9   4-098 29 58,1 B12x1,25

Fiat Panda 84-97 141A-141L 4-098 41 58,1 B12x1,25

Fiat Uno 83- 146A 4-098 45 58,1 B12x1,25

Fiat Croma 05-07   5-110 41 65,1 B12x1,50

Fiat Punto 55 93-99 176-176C 4-098 35 58,1 B12x1,25

Fiat Punto 75 93-99 176-176C 4-098 45 58,1 B12x1,25

Fiat Croma 85-90 154 4-098 43 58,1 B12x1,25

Fiat Tempra 90- 159 4-098 43 58,1 B12x1,25

Fiat Bravo 07-   4-098 31,5 58,1 B12x1,25

Fiat Cinquecento 92- 170 4-098 37 58,1 B12x1,25

Fiat Seidici 06-   5-114,3 50 60,1 B12x1,50

Fiat Fiorino 08-   4-098 44 58,1 B12x1,25

Fiat Croma 07-   5-110 41 65,1 B12x1,50

Fiat Grande Punto 05-   4-100 43 56,6 B12x1,50

Fiat Pailo 98-   4-098 35 58,1 B12x1,25

Fiat Panda 03-   4-098 35 58,1 B12x1,25

Fiat Punto 99-03   4-098 35 58,1 B12x1,25

Fiat Tipo 88-95   4-098 35 58,1 B12x1,25

Fiat Coupe Turbo 94-00   4-098 40 58,1 B12x1,25

Fiat 500 07-   4-098 43 58,1 B12x1,25

Fiat Albea 07-   4-098 43 58,1 B12x1,25

Fiat Barchetta 95-05   4-098 43 58,1 B12x1,25

Fiat Brava 95-01   4-098 43 58,1 B12x1,25

Fiat Bravo 95-01   4-098 43 58,1 B12x1,25

Fiat Coupe 94-00   4-098 43 58,1 B12x1,25

Fiat Doblo 01-05   4-098 43 58,1 B12x1,25

Fiat Doblo 05-   4-098 43 58,1 B12x1,25

Fiat Idea 04-   4-098 43 58,1 B12x1,25

Fiat Linea 07-   4-098 43 58,1 B12x1,25

Fiat Marea 96-01   4-098 43 58,1 B12x1,25

Fiat Multipla 99-   4-098 43 58,1 B12x1,25

Fiat Stilo 01-   4-098 43 58,1 B12x1,25

Fiat Strada 99-   4-098 43 58,1 B12x1,25

Fiat Scudo 96-04   5-098 31 58,1 B14x1,50

Fiat Scudo 04-06   5-098 31 58,1 B14x1,50

Fiat Ulysse 99-02   5-098 31 58,1 B14x1,50

Fiat Ulysse 02-   5-098 31 58,1 B14x1,50

Fiat Scudo 06- II 5-108 38 65,1 B14x1,25

Fiat Ducato 94-06   5-118 68 71,1 B14x1,50

Fiat Ducato 06-   5-118 68 71,1 B14x1,50

Fiat Ducato Maxi 94-06   5-130 68 78,1 B16x1,50

Fiat Ducato Maxi 06-   5-130 68 78,1 B16x1,50
 

 


Ford KA Sport 03-08   4-108 36 63,4 M12x1,50

Ford KA Street 03-06   4-108 36 63,4 M12x1,50

Ford Contour - 4-108 47 63,4 M12x1,50

Ford Escort 80- - 4-108 41 63,4 B12x1,50

Ford Escort RS Cosworth 92-96   4-108 25 63,4 M12x1,50

Ford Focus 04-   5-108 52,5 63,4 M12x1,50

Ford Granada 78-85   5-112 38 63,4 M12x1,50

Ford C-Max 03-   5-108 52,5 63,4 M12x1,50

Ford Taunus - 4-108 41 63,4 M12x1,50

Ford Taurus 86-01   5-108 39 63,4 M12x1,50

Ford Windstar 95-04 A3 5-108 39 63,4 M12x1,50

Ford Orion 85-90 AFF 4-108 41 63,4 B12x1,50

Ford Sierra Cosworth 90-92 BFGC4-BFGC 4-108 41 63,4 M12x1,50

Ford Probe 93-98 ECP-T22 5-114,3 40 67,1 M12x1,50

Ford Scorpio 4x4 85-99 GAE4-GGE4 5-112 28 63,4 M12x1,50

Ford Scorpio 85-94 GAE-GGE 5-112 38 63,4 M12x1,50

Ford Sierra 82-93 GBC-GBG-BNG-BNC 4-108 41 63,4 M12x1,50

Ford Mustang (4-bolt) 79-93   4-108 22 64,1 M1/2"

Ford Scorpio 95-99 GGR-GFR-GNR 4-108 49 63,4 M12x1,50

Ford Fiesta 76-83 JAS-JBS-GFJ-FBD-FVD-FBDP 4-108 41 63,4 M12x1,50

Ford KA 96-08 RBT 4-108 36 63,4 M12x1,50

